Get up to date with the weather for Surrey and Hampshire
Local Five Day Forecast
Aldershot Weather
Sun 26th

17°c (6°c)

17°c (6°c)
Mon 27th

14°c (9°c)

14°c (9°c)
Tue 28th

12°c (7°c)

12°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 4°c) | Clear sky | 7mph WNW |
|
| 7am | 8°c (feels like 5°c) | Sunny | 9mph NW |
|
| 10am | 13°c (feels like 11°c) | Sunny | 9mph NNW |
|
| 1pm | 16°c (feels like 14°c) | Sunny | 9mph NW |
|
| 4pm | 17°c (feels like 15°c) | Sunny | 9mph WNW |
|
| 7pm | 16°c (feels like 15°c) | Sunny | 7mph W |
|
| 10pm | 12°c (feels like 10°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 7°c) | Clear sky | 4mph WSW |
|
| 4am | 6°c (feels like 4°c) | Clear sky | 7mph SW |
|
| 7am | 7°c (feels like 5°c) | Sunny | 7mph SW |
|
| 10am | 12°c (feels like 10°c) | Sunny | 13mph SSW |
|
| 1pm | 14°c (feels like 11°c) | Sunny | 18mph SSW |
|
| 4pm | 14°c (feels like 11°c) | Sunny intervals | 16mph SSW |
|
| 7pm | 13°c (feels like 10°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 10°c (feels like 10°c) | Medium-level cloud | 4mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Medium-level cloud | 7mph SSE |
|
| 4am | 9°c (feels like 8°c) | Light rain | 2mph S |
|
| 7am | 9°c (feels like 8°c) | Light rain | 4mph E |
|
| 10am | 10°c (feels like 8°c) | Light rain | 7mph S |
|
| 1pm | 11°c (feels like 10°c) | Light rain shower | 7mph W |
|
| 4pm | 11°c (feels like 11°c) | Light rain | 4mph W |
|
| 7pm | 10°c (feels like 9°c) | Heavy rain | 4mph SW |
|
| 10pm | 9°c (feels like 8°c) | Light rain | 4mph S |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SW |
|
| 4am | 8°c (feels like 5°c) | Medium-level cloud | 7mph SW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 4mph SW |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 1pm | 13°c (feels like 13°c) | Light rain shower | 7mph NW |
|
| 4pm | 14°c (feels like 13°c) | Light rain shower | 7mph N |
|
| 7pm | 13°c (feels like 12°c) | Light rain shower | 7mph NNW |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Partly cloudy | 7mph NNW |
|
| 4am | 10°c (feels like 8°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 10°c (feels like 8°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 10°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 15°c (feels like 12°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 13°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 15°c (feels like 13°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
Cranleigh Weather
Sun 26th

18°c (4°c)

18°c (4°c)
Mon 27th

15°c (9°c)

15°c (9°c)
Tue 28th

11°c (7°c)

11°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 5°c (feels like 3°c) | Clear sky | 4mph NW |
|
| 7am | 8°c (feels like 6°c) | Sunny intervals | 9mph NW |
|
| 10am | 13°c (feels like 11°c) | Sunny | 9mph NW |
|
| 1pm | 16°c (feels like 14°c) | Sunny | 9mph NW |
|
| 4pm | 18°c (feels like 15°c) | Sunny | 9mph WNW |
|
| 7pm | 16°c (feels like 14°c) | Sunny | 9mph W |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 6°c) | Clear sky | 4mph W |
|
| 4am | 5°c (feels like 3°c) | Clear sky | 4mph SSW |
|
| 7am | 7°c (feels like 6°c) | Sunny | 4mph SSW |
|
| 10am | 13°c (feels like 10°c) | Sunny | 11mph SW |
|
| 1pm | 14°c (feels like 11°c) | Sunny | 16mph SSW |
|
| 4pm | 15°c (feels like 11°c) | Sunny intervals | 16mph SSW |
|
| 7pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph S |
|
| 10pm | 11°c (feels like 9°c) | Medium-level cloud | 7mph SSE |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Medium-level cloud | 9mph SE |
|
| 4am | 9°c (feels like 9°c) | Light rain | 2mph SE |
|
| 7am | 9°c (feels like 9°c) | Light rain | 2mph SSW |
|
| 10am | 10°c (feels like 8°c) | Light rain | 7mph SSE |
|
| 1pm | 11°c (feels like 10°c) | Light rain | 4mph SW |
|
| 4pm | 11°c (feels like 10°c) | Heavy rain | 4mph SW |
|
| 7pm | 10°c (feels like 9°c) | Heavy rain | 7mph SW |
|
| 10pm | 9°c (feels like 8°c) | Light rain | 7mph S |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 7°c) | Medium-level cloud | 7mph SSW |
|
| 4am | 7°c (feels like 5°c) | Partly cloudy | 7mph SW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 7mph S |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 7mph WSW |
|
| 1pm | 13°c (feels like 12°c) | Light rain shower | 7mph NE |
|
| 4pm | 14°c (feels like 13°c) | Light rain shower | 7mph SW |
|
| 7pm | 14°c (feels like 13°c) | Sunny intervals | 7mph NW |
|
| 10pm | 11°c (feels like 9°c) | Partly cloudy | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Partly cloudy | 9mph NNW |
|
| 4am | 10°c (feels like 8°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 11°c (feels like 9°c) | Sunny intervals | 13mph NNW |
|
| 10am | 13°c (feels like 11°c) | Medium-level cloud | 13mph NNW |
|
| 1pm | 15°c (feels like 13°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
Farnham Weather
Sun 26th

18°c (5°c)

18°c (5°c)
Mon 27th

15°c (9°c)

15°c (9°c)
Tue 28th

12°c (7°c)

12°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 4°c) | Clear sky | 9mph NW |
|
| 7am | 8°c (feels like 6°c) | Sunny | 9mph NW |
|
| 10am | 13°c (feels like 11°c) | Sunny | 9mph NNW |
|
| 1pm | 16°c (feels like 15°c) | Sunny | 9mph NW |
|
| 4pm | 17°c (feels like 15°c) | Sunny intervals | 9mph WNW |
|
| 7pm | 16°c (feels like 15°c) | Sunny | 7mph W |
|
| 10pm | 12°c (feels like 10°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Clear sky | 4mph WSW |
|
| 4am | 5°c (feels like 3°c) | Partly cloudy | 7mph SW |
|
| 7am | 7°c (feels like 5°c) | Sunny | 7mph SSW |
|
| 10am | 12°c (feels like 10°c) | Sunny | 13mph SW |
|
| 1pm | 14°c (feels like 11°c) | Sunny | 18mph SSW |
|
| 4pm | 14°c (feels like 11°c) | Sunny intervals | 16mph SSW |
|
| 7pm | 13°c (feels like 10°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 10°c (feels like 10°c) | Medium-level cloud | 4mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 9°c) | Medium-level cloud | 7mph SSE |
|
| 4am | 9°c (feels like 8°c) | Light rain | 4mph SSE |
|
| 7am | 9°c (feels like 8°c) | Light rain | 4mph ESE |
|
| 10am | 10°c (feels like 8°c) | Light rain | 7mph SSW |
|
| 1pm | 11°c (feels like 10°c) | Medium-level cloud | 7mph W |
|
| 4pm | 11°c (feels like 11°c) | Light rain | 4mph WNW |
|
| 7pm | 10°c (feels like 9°c) | Heavy rain | 4mph NW |
|
| 10pm | 9°c (feels like 8°c) | Medium-level cloud | 4mph SW |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph WSW |
|
| 4am | 8°c (feels like 5°c) | Medium-level cloud | 7mph SW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 4mph WSW |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 1pm | 14°c (feels like 13°c) | Light rain shower | 7mph N |
|
| 4pm | 14°c (feels like 13°c) | Light rain shower | 7mph N |
|
| 7pm | 13°c (feels like 12°c) | Light rain shower | 4mph N |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Partly cloudy | 7mph NNW |
|
| 4am | 10°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 11°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 15°c (feels like 12°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 13°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office
Fleet Weather
Sun 26th

17°c (5°c)

17°c (5°c)
Mon 27th

14°c (9°c)

14°c (9°c)
Tue 28th

12°c (7°c)

12°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 4°c) | Partly cloudy | 4mph WNW |
|
| 7am | 7°c (feels like 5°c) | Sunny | 7mph WNW |
|
| 10am | 13°c (feels like 11°c) | Sunny | 9mph NNW |
|
| 1pm | 16°c (feels like 14°c) | Sunny | 9mph NW |
|
| 4pm | 17°c (feels like 15°c) | Sunny | 9mph WNW |
|
| 7pm | 16°c (feels like 15°c) | Sunny | 7mph W |
|
| 10pm | 12°c (feels like 10°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 7°c) | Clear sky | 4mph WSW |
|
| 4am | 6°c (feels like 4°c) | Clear sky | 7mph WSW |
|
| 7am | 8°c (feels like 6°c) | Sunny | 7mph SW |
|
| 10am | 12°c (feels like 10°c) | Sunny | 13mph SSW |
|
| 1pm | 14°c (feels like 11°c) | Sunny intervals | 18mph SSW |
|
| 4pm | 14°c (feels like 11°c) | Sunny intervals | 18mph SSW |
|
| 7pm | 13°c (feels like 10°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 10°c (feels like 9°c) | Medium-level cloud | 4mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Medium-level cloud | 7mph SSE |
|
| 4am | 9°c (feels like 8°c) | Light rain | 4mph SE |
|
| 7am | 9°c (feels like 8°c) | Light rain | 4mph E |
|
| 10am | 10°c (feels like 8°c) | Heavy rain | 7mph S |
|
| 1pm | 11°c (feels like 9°c) | Light rain shower | 7mph WSW |
|
| 4pm | 11°c (feels like 10°c) | Light rain | 7mph WNW |
|
| 7pm | 10°c (feels like 9°c) | Heavy rain | 7mph SSW |
|
| 10pm | 9°c (feels like 8°c) | Light rain shower | 4mph S |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SW |
|
| 4am | 8°c (feels like 6°c) | Light rain | 7mph SSW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 4mph SW |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 1pm | 13°c (feels like 12°c) | Light rain shower | 7mph NW |
|
| 4pm | 14°c (feels like 13°c) | Light rain shower | 9mph N |
|
| 7pm | 14°c (feels like 12°c) | Light rain shower | 7mph N |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Partly cloudy | 7mph NNW |
|
| 4am | 10°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 10°c (feels like 8°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 10°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 15°c (feels like 12°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 13°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 13°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
Guildford Weather
Sun 26th

18°c (6°c)

18°c (6°c)
Mon 27th

15°c (9°c)

15°c (9°c)
Tue 28th

12°c (7°c)

12°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 5°c) | Clear sky | 4mph WNW |
|
| 7am | 8°c (feels like 6°c) | Sunny | 7mph NW |
|
| 10am | 13°c (feels like 11°c) | Sunny | 9mph NNW |
|
| 1pm | 17°c (feels like 14°c) | Sunny | 9mph NW |
|
| 4pm | 18°c (feels like 16°c) | Sunny | 9mph WNW |
|
| 7pm | 17°c (feels like 15°c) | Sunny | 7mph W |
|
| 10pm | 12°c (feels like 11°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Clear sky | 4mph WSW |
|
| 4am | 6°c (feels like 5°c) | Clear sky | 4mph SW |
|
| 7am | 7°c (feels like 6°c) | Sunny | 7mph SSW |
|
| 10am | 13°c (feels like 10°c) | Sunny | 11mph SW |
|
| 1pm | 15°c (feels like 11°c) | Sunny | 18mph SSW |
|
| 4pm | 15°c (feels like 11°c) | Sunny intervals | 18mph SSW |
|
| 7pm | 13°c (feels like 11°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 11°c (feels like 10°c) | Medium-level cloud | 7mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 9°c) | Medium-level cloud | 7mph SE |
|
| 4am | 9°c (feels like 9°c) | Light rain | 4mph SSE |
|
| 7am | 10°c (feels like 9°c) | Light rain | 4mph E |
|
| 10am | 10°c (feels like 8°c) | Light rain | 7mph S |
|
| 1pm | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 4pm | 11°c (feels like 10°c) | Light rain | 4mph WSW |
|
| 7pm | 10°c (feels like 9°c) | Heavy rain shower | 7mph SW |
|
| 10pm | 9°c (feels like 8°c) | Medium-level cloud | 7mph SSW |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SSW |
|
| 4am | 7°c (feels like 6°c) | Medium-level cloud | 7mph SW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 4mph SSW |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 1pm | 14°c (feels like 12°c) | Light rain shower | 7mph ESE |
|
| 4pm | 14°c (feels like 13°c) | Light rain shower | 7mph NNW |
|
| 7pm | 15°c (feels like 13°c) | Sunny intervals | 9mph N |
|
| 10pm | 11°c (feels like 10°c) | Clear sky | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Partly cloudy | 9mph NNW |
|
| 4am | 10°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 11°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 15°c (feels like 13°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
Haslemere Weather
Sun 26th

16°c (6°c)

16°c (6°c)
Mon 27th

13°c (9°c)

13°c (9°c)
Tue 28th

11°c (7°c)

11°c (7°c)
Wed 29th

13°c (8°c)

13°c (8°c)
Thu 30th

16°c (9°c)

16°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 4°c) | Clear sky | 9mph NW |
|
| 7am | 8°c (feels like 6°c) | Sunny | 9mph NW |
|
| 10am | 12°c (feels like 10°c) | Sunny intervals | 11mph NNW |
|
| 1pm | 15°c (feels like 13°c) | Sunny | 9mph NW |
|
| 4pm | 16°c (feels like 14°c) | Sunny intervals | 9mph WNW |
|
| 7pm | 14°c (feels like 12°c) | Sunny | 9mph WSW |
|
| 10pm | 11°c (feels like 8°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Clear sky | 7mph WSW |
|
| 4am | 6°c (feels like 3°c) | Clear sky | 9mph WSW |
|
| 7am | 7°c (feels like 5°c) | Sunny intervals | 7mph SW |
|
| 10am | 11°c (feels like 8°c) | Sunny | 13mph SW |
|
| 1pm | 12°c (feels like 9°c) | Sunny | 18mph SSW |
|
| 4pm | 13°c (feels like 9°c) | Sunny intervals | 16mph SSW |
|
| 7pm | 12°c (feels like 9°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 10°c (feels like 9°c) | Medium-level cloud | 4mph SSE |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 7°c) | Medium-level cloud | 7mph SE |
|
| 4am | 9°c (feels like 8°c) | Heavy rain | 4mph S |
|
| 7am | 9°c (feels like 8°c) | Light rain | 4mph ESE |
|
| 10am | 9°c (feels like 7°c) | Light rain | 7mph SSW |
|
| 1pm | 11°c (feels like 9°c) | Medium-level cloud | 7mph W |
|
| 4pm | 11°c (feels like 9°c) | Heavy rain | 4mph S |
|
| 7pm | 10°c (feels like 8°c) | Heavy rain | 7mph WSW |
|
| 10pm | 9°c (feels like 7°c) | Light rain shower | 7mph WSW |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SW |
|
| 4am | 7°c (feels like 5°c) | Medium-level cloud | 9mph SSW |
|
| 7am | 8°c (feels like 7°c) | Sunny intervals | 4mph SW |
|
| 10am | 10°c (feels like 9°c) | Light rain shower | 7mph SW |
|
| 1pm | 12°c (feels like 11°c) | Light rain shower | 7mph ESE |
|
| 4pm | 13°c (feels like 12°c) | Light rain shower | 7mph N |
|
| 7pm | 13°c (feels like 11°c) | Light rain shower | 7mph NW |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 7°c) | Partly cloudy | 9mph NNW |
|
| 4am | 9°c (feels like 7°c) | Partly cloudy | 9mph NNW |
|
| 7am | 10°c (feels like 7°c) | Sunny intervals | 11mph NNW |
|
| 10am | 12°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 14°c (feels like 11°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 13°c) | Sunny intervals | 13mph NNW |
|
| 7pm | 15°c (feels like 12°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 12°c (feels like 10°c) | Partly cloudy | 11mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
Woking Weather
Sun 26th

18°c (6°c)

18°c (6°c)
Mon 27th

15°c (9°c)

15°c (9°c)
Tue 28th

12°c (7°c)

12°c (7°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

17°c (9°c)

17°c (9°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 4am | 6°c (feels like 4°c) | Clear sky | 4mph WNW |
|
| 7am | 9°c (feels like 7°c) | Sunny | 7mph WNW |
|
| 10am | 14°c (feels like 12°c) | Sunny | 9mph NW |
|
| 1pm | 17°c (feels like 15°c) | Sunny | 9mph NW |
|
| 4pm | 18°c (feels like 16°c) | Sunny | 9mph WNW |
|
| 7pm | 17°c (feels like 15°c) | Sunny | 7mph W |
|
| 10pm | 12°c (feels like 11°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Clear sky | 7mph WSW |
|
| 4am | 6°c (feels like 5°c) | Clear sky | 4mph SW |
|
| 7am | 8°c (feels like 6°c) | Sunny | 7mph SSW |
|
| 10am | 13°c (feels like 10°c) | Sunny | 11mph SW |
|
| 1pm | 15°c (feels like 12°c) | Sunny | 16mph SSW |
|
| 4pm | 15°c (feels like 12°c) | Sunny intervals | 18mph SSW |
|
| 7pm | 14°c (feels like 11°c) | Medium-level cloud | 11mph SSW |
|
| 10pm | 11°c (feels like 10°c) | Medium-level cloud | 7mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 9°c) | Medium-level cloud | 7mph SE |
|
| 4am | 10°c (feels like 9°c) | Light rain | 2mph SSE |
|
| 7am | 10°c (feels like 9°c) | Light rain | 4mph E |
|
| 10am | 10°c (feels like 9°c) | Light rain | 7mph S |
|
| 1pm | 11°c (feels like 9°c) | Light rain shower | 7mph SSW |
|
| 4pm | 11°c (feels like 10°c) | Heavy rain | 4mph WSW |
|
| 7pm | 11°c (feels like 9°c) | Light rain | 7mph SW |
|
| 10pm | 9°c (feels like 8°c) | Light rain shower | 4mph SSW |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Light rain shower | 7mph SW |
|
| 4am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SW |
|
| 7am | 8°c (feels like 7°c) | Medium-level cloud | 4mph SSW |
|
| 10am | 11°c (feels like 10°c) | Light rain shower | 4mph SW |
|
| 1pm | 13°c (feels like 13°c) | Light rain shower | 7mph ESE |
|
| 4pm | 15°c (feels like 13°c) | Light rain shower | 7mph NW |
|
| 7pm | 14°c (feels like 13°c) | Sunny intervals | 9mph N |
|
| 10pm | 11°c (feels like 9°c) | Clear sky | 7mph N |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 8°c) | Partly cloudy | 7mph NNW |
|
| 4am | 10°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 11°c) | Medium-level cloud | 11mph NNW |
|
| 1pm | 15°c (feels like 13°c) | Medium-level cloud | 11mph NNW |
|
| 4pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NNW |
|
| 10pm | 13°c (feels like 11°c) | Partly cloudy | 9mph NW |
|
Extended Forecasts: Met Office | Yahoo! Weather
















